P1695 - Storage Facility in High Growth Area w/Real Estate Montgomery County Maryland | 3,200,000 | 3,200,000 | 190,000 | 190,000 | |
VA-1709 - Chic Salon and Spa - Fx Co VA Northern Virginia | 2,500,000 | 2,500,000 | 3,215,705 | 400,000 | |
VA-1733 - Money Making Tire and Auto Center Shenandoah County | 880,000 | 880,000 | 2,483,856 | 2,483,856 | |
VA-1707 - Restaurant/Sports Bar - MD Montgomery County | 850,000 | 850,000 | 1,458,141 | 1,458,141 | |
VA-1712 - Turnkey Key Operation Sports Bar/Restaurant Virginia | 795,000 | 795,000 | 1,600,000 | | |
VA-1738 - Hair Salon and Spa Northern Virginia | 750,000 | 750,000 | 1,300,000 | 1,300,000 | |
VA-1725 - Lucrative Auto Body Repair NOVA Northern Virginia | 690,000 | 690,000 | 1,084,146 | 335,972 | |
VA-1728 - 2 Great Profitable Businesses in the same location Fauquier Co | 615,000 | 615,000 | 794,000 | 794,000 | |
VA-1710 - Active Microbrewery/Pub - NoVa Northern Virginia | 550,000 | 550,000 | 420,000 | | |
VA-1719 - Quality Furniture Manufacturer Northern Virginia | 485,000 | 485,000 | 1,500,000 | | |
VA-1727 - Lucrative Portable Structure Business Fauquier County | 415,000 | 415,000 | 532,000 | 532,000 | |
MD-1737 - Restaurant and Bar – This is a Must See! Montgomery County | 300,000 | 300,000 | 850,000 | 850,000 | |
MD-1734 - Unique Automotive Biz – Lube & Road Services – PG Laurel | 292,000 | 292,000 | 415,000 | 415,000 | |
VA-1726 - Restaurant - Roadside BBQ Great Cash Flow Fauquier Co | 200,000 | 200,000 | 262,000 | 262,000 | |
VA-1732 - Trendy Salon/Spa Fairfax County | 169,900 | 169,900 | 291,112 | 291,112 | |
VA-1735 - Classic Catering Kitchen VA Ashburn | 90,000 | 90,000 | 32,800 | 32,800 | |
VA-1736 - Superbly Priced Jewelry Business Northern Virginia | 50,000 | 50,000 | 250,000 | 250,000 | |
VA-1704 - Established Hair Salon - Loudoun Co. Loudoun County | 45,000 | 45,000 | 150,000 | 150,000 | |
 |
 |
Please Note: All listings herein are exclusive to this listing office as of the date of submission. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. Owner Benefit: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.